2009-09-02
| Socket | AM2+ |
| CPU (Max Support) | Phenom |
| AM3 CPU Ready | Y |
| FSB / Hyper Transport Bus | Up to 5200MT/s for AM2+ CPU 2000/1600MT/s for AM2 CPU |
| Chipset | AMDŽ 780G+SB700 |
| DDR2 Memory | DDR2 533/667/800/1066 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen 2.0 | Gen2 (1x16) |
| PCI-Ex1 | 1 |
| PCI | 2 |
| IDE | 1 |
| SATA | 5 |
| RAID | 0/1/0+1 |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB ports (Rear) | 4 |
| Audio ports (Rear) | 6+Optical SPDIF |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 |
| eSATA | 1 |
| VGA | 1 |
| DVI | 1 |
| HDMI | 1 |
| Display Port | N/A |
| DirectX | DX10 |
| VGA Share Memory (MB) | 512 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | Y |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MS-7552-020 Gallery image 1 [Size: 440 (W) x 424 (H)]](i/msi/th200_MS-7552-020.jpg)

![MS-7552-020 Gallery image 2 [Size: 418 (W) x 130 (H)]](i/msi/th200_MS-7552-0202.jpg)