2009-10-01
| Graphics Engine | GeForce 8400 GS |
| Bus Standard | PCI Express x16 |
| Memory Type | GDDR2 |
| Memory Size(MB) | 512 |
| Memory Interface | 64-bit |
| Core Clock Speed(MHz) | 567 |
| Memory Clock Speed(MHz) | 800 |
| Memory Bandwidth(GB/sec) | 6.4 |
| Texture Fill Rate(billion/sec) | 3.6 |
| DVI Output | 1 |
| D-SUB Output | 1 |
| TV-Output | 1(via S-Video to Composite) |
| HDMI-Output | 1(via DVI to HDMI adaptor) |
| VIVO(Video-in/out) | N/A |
| HDTV Support | Y |
| HDCP Support | Y |
| HDMI Support | Y |
| Dual-link DVI | Y |
| Display Ouput(Max Resolution) | 2560x1600 |
| RAMDACs | 400 |
| DirectX Version Support | 10.0 |
| OpenGL Version Support | 2.0 |
| CrossFire Support | N/A |
| SLI Support | N/A |
| 3-way SLI | N/A |
| HyperMemory Tech. | N/A |
| TurboCache tech. | N/A |
Copyright © 2012 ComXpert International CC - COPYING IS ONLY ALLOWED TO SEND ENQUIRIES TO US.

![MS-V116-510 Gallery image 1 [Size: 511 (W) x 395 (H)]](i/msi/th200_MS-V116-510.jpg)
![N430GTMD-LP2 [Size: 326 (W) x 264 (H)]](i/msi/th200_n430gtmd-lp2_1.jpg)
![R6570LP-MD1GD3 [Size: 442 (W) x 347 (H)]](i/msi/th200_r6570lp-md1gd3_1.jpg)
![N430GTMD1GDOC [Size: 807 (W) x 739 (H)]](i/msi/th200_n430gtmd1gdoc_1.jpg)